A universal remote lets you control multiple devices—like your TV, DVD player, or sound system—with just one remote. For Dish Network users, this means less clutter and easier control of your entertainment setup. This guide will help you program your Dish Network universal remote, find the right codes for your devices, and fix common issues. Whether you have a newer model like 40.0 or an older 20 series, we’ve got you covered.
Why Use a Universal Remote?
Using a Dish Network universal remote has clear benefits:
- Simplify Control: Manage all your devices with one remote.
- Reduce Clutter: No need for multiple remotes on your coffee table.
- Easy to Use: Once programmed, it’s simple to operate.
This makes your viewing experience more convenient and enjoyable.
Identifying Your Dish Remote Model
Before you start programming, you need to know your remote’s model. The process varies depending on whether you have a newer model (40.0, 50.0, 52.0, 54.0) or an older one (20 or 32 series). Check the back of your remote or the user manual for the model number. If you can’t find it, search online with a picture of your remote to identify it. Knowing your model ensures you follow the correct steps.
Dish Network Universal Remote Codes
Below are lists of 3-digit and 4-digit codes for popular TV brands. These codes allow your Dish remote to control your TV. Always try multiple codes if the first one doesn’t work.
Dish Network 4-Digits Remote Codes List
Brand Name | 4 Digit Codes |
---|---|
3M | 0724 |
Accurian | 1803 |
Action | 0873 |
Admiral | 0093, 0463 |
Advent | 1570, 0842, 0761, 0783, 0815, 0817, 1933 |
Affinity | 3870, 3717 |
Aiko | 0092 |
Akai | 0702, 0812, 1675, 1207, 2232, 2078, 0030, 1385, 0672, 1688, 1676, 1903, 1935 |
Albatron | 0843, 0700 |
America Action | 0180 |
Ampro | 0751 |
Anam | 0180 |
AOC | 2014, 1590, 0030, 1365, 1589, 2087, 2479 |
Aomni | 1623 |
Apex Digital | 2397, 0748, 4350, 0879, 0765, 0767, 0890, 1217, 1943, 1991 |
Astar | 1548 |
Audiovox | 1865, 0451, 2413, 0180, 1766, 0092, 1769, 0623, 1868, 0710, 3410, 0802, 0846, 0875, 1284, 1937, 1951, 1952, 2121 |
Aumark | 0060 |
Aventura | 0171 |
Axess | 3593 |
Axion | 1937 |
Bell&Howell | 0154 |
BenQ | 1032, 1315 |
Blu:sens | 2735 |
Bradford | 0180 |
Broksonic | 1892, 0236, 0463, 1935, 1938 |
Byd:sign | 1311, 1309 |
Cadia | 1283 |
Candle | 0030 |
Carnivale | 0030 |
Carver | 0054 |
Casio | 1205 |
Celebrity | 0000, 0001 |
Celera | 0765 |
Champion | 1362 |
Changhong | 0765 |
Cinego | 1986 |
Citizen | 0060, 0030, 0092, 1935 |
Clarion | 0180 |
Coby | 3627, 2017, 1634, 2344, 2306, 2315, 3478, 3629, 2345, 1538, 2348, 2314 |
Commercial Solutions | 1447, 0047, 0000 |
Contec | 0180 |
Craig | 0180 |
Crosley | 0054, 0001 |
Crown | 0180 |
Curtis | 2855, 2352, 3895, 2466, 4035, 1326, 2559, 3595, 3636 |
Curtis Mathes | 0702, 0047, 0054, 0154, 0451, 0093, 0060, 0030, 0145, 0166, 0466, 1147, 1347, 0000, 1661 |
CXC | 0180 |
CyberHome | 0794 |
Cytron | 1326 |
Daewoo | 3115, 0661, 0451, 3183, 0092, 1661, 0623, 0672 |
Daytek | 3651 |
Dell | 1264, 1863, 1080, 1178, 1403 |
Denon | 0145 |
Diamond Vision | 1996, 1997 |
Digital Lifestyles | 1765 |
Dukane | 0724, 1430 |
Dumont | 0017 |
Durabrand | 0171, 0463, 1665, 0180, 0178, 1034 |
Dwin | 0720 |
Dynex | 2049, 1463, 2184 |
Eiki | 1649, 1647, 4649 |
Electroband | 0000, 0001 |
Electrograph | 1755, 1623 |
Electrohome | 1670, 0463, 1570 |
Elektra | 0017 |
Element | 4635, 1756, 0178, 3183, 1687, 0885, 2434, 4910, 0706, 2049, 1886, 2964, 2183 |
Elite | 1457 |
Emerson | 1963, 1864, 0154, 1886, 0236, 1944, 0463, 1394, 0180, 0171, 0178, 1665, 0623, 0451, 1661 |
Emprex | 1422, 1822, 1546, 1765 |
Envision | 0030, 0813, 1365, 2014, 1589, 2087 |
Epson | 4250, 0833, 1122, 0840, 1290 |
ESA | 1944, 0812, 1963, 0171 |
Faroudja | 1297 |
Favi | 3382 |
Fisher | 0154 |
FlexVision | 0710 |
Fujitsu | 0683, 0809, 0853, 2008 |
Funai | 0171, 1271, 0180, 2861, 1394, 1963, 0001 |
Futuretech | 0180 |
Gateway | 1755, 1001, 1002, 1003, 1756 |
GE | 1447, 1547, 0047, 0051, 0000, 0451, 0178, 1347 |
General Electric | 1447 |
GFM | 1963, 0171, 1665, 2167 |
Gibralter | 0017, 0030 |
Go Video | 0060, 0886 |
GoldStar | 0178, 0030 |
GPX | 3980, 3977, 4586 |
Grunpy | 0180 |
Haier | 2309, 1756, 0178, 1748, 0885, 2434, 2049, 1034, 0706, 3183, 1753, 3429, 1749, 4398, 4120 |
Hallmark | 0178 |
Hannspree | 2786, 1348, 1351, 1352 |
Harman/Kardon | 0054 |
Harsper | 1206 |
Harvard | 0180 |
Havermy | 0093 |
Helios | 0865 |
Hello Kitty | 0451 |
Hewlett Packard | 1642, 1089, 1494, 1502, 1088, 1101 |
Hidear | 3817 |
Hightong | 3253 |
Hisense | 3519, 4398, 1756, 0748, 0818, 2360, 0178, 2183, 4618, 2434, 0885, 1660, 0706, 3183, 2049, 4740, 2098, 2355, 4054, 4621, 4149 |
Hitachi | 1145, 1756, 0178, 1960, 0885, 1643, 0706, 2434, 0724, 2049, 0797, 3183, 0145, 4398, 1345, 3644, 4455, 2756, 2207 |
HP | 1642 |
Hyundai | 0849, 1219, 1294 |
iLo | 1990, 1684, 1286, 1463, 1603, 1665, 1394 |
Infinity | 0054 |
InFocus | 4609, 1430, 0736, 0775, 3524 |
Initial | 1990, 1603 |
Insignia | 2049, 1756, 0178, 3183, 1564, 0885, 2434, 1423, 4487, 1780, 0706, 0171, 0463, 1641, 1204, 1963, 1326, 1660, 2002, 1517, 1710, 3227, 1892, 2416, 2088, 2751 |
Inteq | 0017 |
iRIS | 2189 |
iSymphony | 3429, 3382, 3094 |
JBL | 0054 |
JC Penney | 0060, 0178 |
JCB | 0000, 0001 |
Jensen | 3204, 0761, 0815, 0817, 1299, 1933 |
JVC | 1774, 1756, 0178, 0731, 0885, 0463, 2434, 1601, 0706, 2049, 0053, 3183, 4107, 1253, 3393, 3854, 2321, 2264, 2271, 3650, 1670, 3841 |
KDS | 1687, 1498 |
KEC | 0180 |
Kenwood | 0030 |
KLH | 0765, 0767, 1962 |
Konka | 1385 |
Kost | 1262, 1483 |
KTV | 0180, 0030 |
LeEco | 4007, 4137 |
LG | 2731, 1756, 1423, 1840, 0178, 3571, 0885, 0856, 2049, 0706, 2434, 0700, 3183, 1860, 1178, 3398, 1325, 4397, 1768, 3397, 1993, 1265, 1447, 4398, 0017, 2424, 2358 |
Lloyd’s | 3382 |
LXI | 0047, 0000, 0054, 0154, 0156, 0178 |
MAG | 1687, 1498 |
Magnavox | 3623, 1756, 1866, 0178, 1454, 0885, 2434, 1963, 2049, 3183, 1944, 0054, 0030, 2372, 0706, 0802, 4395, 1198, 3708, 1254, 1990, 1365, 1525, 1755, 0051, 0171, 1856 |
Marantz | 0854, 0054, 0704, 0030, 1398, 0855, 1154, 1454 |
Matsushita | 0250, 0650 |
Maxent | 1755, 1757, 0762, 1211 |
MB Quart | 1868 |
Megapower | 0700 |
Megatron | 0178, 0145 |
Memorex | 1670, 0154, 0463, 0060, 0150, 0877, 0178, 1570, 1665, 1892 |
MGA | 0150, 0178, 0030 |
Midland | 0017, 0047, 0051, 0000 |
Mintek | 1990, 1603 |
Mitsubishi | 0150, 1250, 0836, 0093, 0178, 1797, 0868, 1550 |
Mitsubishi Electric | 0150, 1250, 0178, 1797 |
Monivision | 0843, 0700 |
Motorola | 0835, 0093 |
Moxell | 0835 |
MTC | 0060, 0030 |
Multitech | 0180 |
NAD | 0156, 0178, 0866, 1156 |
Naxa | 2104, 2735, 3382 |
NEC | 3257, 1398, 0030, 3000, 1704, 0497, 1797, 0882, 4693, 4380 |
NetTV | 1755, 0762 |
Nexus Electronics | 2183 |
Nikko | 0178, 0017, 0030, 0092 |
Nimbro | 2104 |
Norcent | 0824, 0748, 1089, 1590, 1365, 1589, 1591 |
Norwood Micro | 1303, 1286, 1296 |
NTC | 0092 |
NuVision | 2158, 1657 |
oCOSMO | 4139 |
Ölevia | 1610, 1144, 1240, 1331 |
Olympus | 1342 |
Onn | 1756, 0178, 2434, 0885, 3183, 0706, 2049, 1447, 1781, 2247 |
Onwa | 0180 |
Optimus | 0250, 0650, 0154, 0166 |
Optoma | 4609, 0887, 4658, 1348 |
Optonica | 0093 |
Orion | 1463, 0236, 0463 |
Panasonic | 1480, 0250, 1291, 0650, 0051, 1271, 4743, 1941, 0178, 1946, 1947, 1457, 2264 |
PARK | 2194, 2104, 2202 |
Peerless | 4254 |
Penney | 0060, 0047, 0178, 0156, 0051, 0030, 1347, 0000 |
Petters | 1523 |
Philco | 1963, 0054, 0030, 0171, 1394, 1665 |
Philips | 3069, 1756, 0690, 0178, 1454, 3183, 2434, 0885, 1867, 0706, 2049, 1744, 0054, 2800, 3396, 1154, 1483, 3623, 3678, 1455, 1866, 2372, 1856, 1394, 2374, 0017 |
Pilot | 0030 |
Pioneer | 0679, 1457, 1260, 0166, 0866, 1398 |
Planar | 1496 |
Polaroid | 1769, 0865, 1523, 1276, 0765, 1538, 1327, 2121, 3942, 1328, 2120, 1766, 2119, 2002, 3382, 1992, 1286, 1991, 1326, 1962, 1385, 1687, 1767, 4035, 1498, 1341, 1316, 1314, 1262 |
Portland | 0092, 0451, 1661 |
Power Acoustik | 1865 |
Prima | 1753, 0761, 0783, 0815, 0817, 1933 |
Princeton | 0700 |
Prism | 0051 |
Proscan | 1447, 2256, 0047, 3895, 1347, 4035, 2147, 3636, 4490, 0000, 4491, 4483, 4492, 4495, 2634, 3382, 3717, 4375, 4493, 3429, 4494 |
Proton | 0178, 0466 |
Protron | 1320, 1323 |
Proview | 1687, 0835, 1498 |
Pulsar | 0017 |
Puneet | 1546 |
Pyle | 2196 |
QuantumFX | 2337, 3593 |
Quasar | 0250, 0650, 0051, 3382 |
Qumi | 0775, 4649, 1369 |
RadioShack | 0047, 0154, 0180, 0178, 0030, 0000 |
RCA | 1447, 1756, 1547, 0178, 2634, 3183, 0885, 4214, 2049, 0047, 0706, 2746, 0090, 3895, 0679, 2187, 1047, 2932, 1147, 4079, 1247, 2434, 1347, 4394, 1781, 4623, 1948, 4625, 1953, 2247, 1958, 3382, 2002, 4035, 1868, 0000, 3717, 0051, 4488, 0093, 1670, 1661, 3894, 4490, 4492 |
Realistic | 0154, 0180, 0178, 0030 |
RevolutionHD | 1623 |
Roku | 1756, 2434, 0178, 3183, 0885, 2049, 0706, 0178, 2183, 4398, 0818, 2360, 2183, 3061, 2371, 1486 |
Runco | 0017, 1398, 0030, 0497, 0603, 1629 |
Sampo | 1597, 1755, 0030, 0762 |
Samsung | 2051, 0812, 3382, 3993, 0702, 0060, 3970, 0178, 0030, 1632, 0766, 0814, 1060, 1575, 1903 |
Sansui | 1670, 0463, 3564, 1409, 0171, 1463, 1935, 1892, 3377 |
Sanyo | 1142, 1756, 0154, 3183, 0178, 1649, 0885, 0088, 2049, 2434, 3488, 0706, 0799, 4168, 0893, 1647, 4740, 0054 |
Sceptre | 2337, 0878, 3899, 1217, 4886, 1360, 2528, 1599, 4139, 2506 |
Scotch | 0178 |
Scott | 0236, 0180, 0178, 1711 |
Sears | 0178, 0047, 0171, 0054, 0154, 0156, 0000 |
Seiki | 4635, 3953, 4794 |
Seiko Epson | 4250, 1122 |
Sens | 1865 |
Sharp | 2360, 1756, 4398, 0818, 0688, 3183, 0178, 0885, 2183, 4618, 2049, 2434, 0689, 0706, 0093, 4740, 0491, 4507, 3394, 4892, 0851, 3519, 1602, 4121 |
Sheng Chia | 0093 |
Sherwood | 1399 |
Signature | 0054 |
Signet | 1262 |
SIM2 Multimedia | 1297 |
SkyVue | 4135, 2360 |
Skyworth | 3253 |
Solé | 1623, 1483 |
Sony | 0810, 0000, 4448, 0001, 4189, 1317, 4151, 0834, 1685 |
Soundesign | 0180, 0178 |
Sova | 1320, 1952 |
Soyo | 1546, 1826 |
Spectroniq | 1687, 1498 |
Squareview | 0171 |
SSS | 0180 |
Starlite | 0180 |
Studio Experience | 0843 |
Superscan | 1944, 0093, 0864 |
Supersonic | 3593, 2104, 1753, 3595, 3894 |
Supreme | 0000, 0001 |
SVA | 0865, 0748, 0870, 0872, 1963 |
Sylvania | 1963, 1271, 1864, 1944, 1394, 0054, 1886, 0030, 0171, 2861, 1314, 1665 |
Symphonic | 1944, 0180, 1963, 0171 |
Syntax | 1144, 1610, 1240, 1331 |
Tandy | 0093 |
Tatung | 1286, 1101, 1285, 1287, 1288, 1756, 1361 |
TCL | 1756, 4398, 0178, 3183, 3183, 2434, 0885, 0706, 2049 |
Technics | 0250, 0017, 0051, 0650 |
Techview | 0847 |
Techwood | 0051 |
Teknika | 0060, 0054, 0180, 0150, 0092 |
Telefunken | 0702 |
TMK | 0178 |
TNCi | 0017 |
Toshiba | 2006, 1256, 1524, 2724, 0650, 0154, 1704, 0156, 1656, 3945, 0060, 4885, 1945, 1265, 1935, 1369, 0736, 1635, 1356, 1343, 1325, 1306, 1156, 0845, 0832, 1291 |
TruTech | 3410, 1723, 2066 |
TVS | 0463 |
Ultra | 1323 |
US Logic | 1303, 1286 |
Vector Research | 0030 |
Venturer | 1868, 1865 |
Victor | 0150, 0053, 0250 |
Vidikron | 0054, 1398, 1629 |
Vidtech | 0178 |
Viewsonic | 3791, 1755, 4938, 0797, 4319, 0857, 2014, 0864, 2049, 0885, 0724, 1330, 1342, 1578, 1627, 1742, 2087, 1365, 1640, 2277 |
Viore | 2352, 1207, 1684, 3429, 2104, 3382, 3094, 3118, 4829 |
Visart | 1336 |
VisionQuest | 3380 |
Vivitek | 0775, 4649, 1369 |
VIZIO | 3758, 1758, 4723, 1756, 0864, 0885, 4905, 1499, 3358 |
Wards | 0017, 0054, 0001, 0178, 0000, 0030, 0866, 1156, 0156, 0051, 0060 |
Waycon | 0156 |
Westinghouse | 4797, 1712, 3411, 0885, 1300, 0889, 0890, 1282, 1577, 0451, 1217 |
White Westinghouse | 0463, 0623, 1661 |
Wyse | 1365 |
Xiahua | 1753 |
Xoceco | 1753 |
Yamaha | 0797, 0030, 0769, 0833, 0839 |
Zenith | 0017, 0178, 0001, 1145, 1423, 0463, 0000, 1265, 1463, 0092, 0145, 1661, 1365 |
Read Also: pilot universal remote codes
Dish Network 3-Digits Remote Codes List
Brand | Code |
---|---|
Abex | 658 |
ABS | 721 |
Accurian | 623 |
Acer | 511 |
Admiral | 514, 521, 532, 533, 572, 665, 675, 726, 739, 740, 834, 835 |
Advent | 502, 653, 842, 912 |
Aiko | 524, 727, 778 |
Aiwa | 667 |
Akai | 506, 520, 592, 601, 612, 622, 627, 652, 680, 684, 738, 750, 754,794, 795, 807, 808, 858, 865, 866, 906, 907, 908 |
Alaron | 532 |
Albatron | 692, 804 |
Alienware | 721 |
A-Mark | 804 |
America Action | 541, 657, 682 |
Ampro | 691 |
Amtron | 657 |
Anam | 541, 657, 682 |
Anam National | 541, 657 |
AOC | 505, 506, 519, 520, 582, 620, 627, 653, 654, 913 |
Apex Digital | 542, 552, 574, 595, 743, 744, 745, 757, 759, 771, 815 |
Archer | 804 |
Astar | 594 |
ASA | 514, 665 |
Audiovox | 524, 528, 531, 541, 565, 623, 624, 657, 678, 682, 697, 719, 727, 778, 810, 816, 832 |
Autovox | 514, 665 |
Aventura | 527, 569, 694, 733, 841, 846 |
Axion | 636 |
Bang & Olufsen | 514, 665 |
Barco | 770, 824, 825, 826, 828 |
Baycraft | 536 |
Baysonic | 682 |
Belcor | 505, 627, 773 |
Bell & Howell | 590, 611, 675, 683 |
Benq | 511, 535 |
Bradford | 541, 657, 682 |
Brillian | 558 |
Brionvega | 514, 665 |
Brockwood | 505, 627 |
Broksonic | 533, 622, 648, 682, 726, 748, 750, 752, 754, 834, 865, 866, 899, 908 |
byd:sign | 792 |
C & M | 804 |
Candle | 506, 520, 523, 536, 627, 654 |
Capehart | 627 |
Carnivale | 506, 520, 627 |
Carver | 621, 656, 674, 761, 792, 818, 897 |
CCE | 528, 816 |
Celebrity | 500, 640, 652, 677, 758, 781, 783, 795, 797, 798, 837, 844 |
Celera | 743, 744, 745, 815 |
Century | 514, 665 |
Changhong | 743, 744, 745, 815 |
Cineral | 697 |
Circuit City | 627 |
Citizen | 506, 516, 520, 523, 524, 536, 590, 622, 627, 654, 655, 657, 658, 664, 680, 702, 727, 750, 754, 778, 865, 866, 908 |
Clarion | 541, 657, 682 |
Coby | 607, 626, 633 |
Colortyme | 627, 654 |
Colt | 660 |
Commercial Solutions | 503, 522, 645, 650, 749, 776, 779, 805, 830, 831, 859, 863, 864 |
Concerto | 523, 627, 654 |
Contec | 541, 655, 657, 658, 682 |
Craig | 536, 541, 657, 682, 694 |
Crosley | 500, 621, 640, 656, 674, 677, 758, 761, 781, 783, 792, 795, 797, 798, 818, 837, 844, 897 |
Crown | 536, 541, 655, 656, 657, 658, 682, 702, 761 |
CTX | 804 |
Curtis | 537, 539, 573, 903, 915 |
Curtis Mathes | 503, 506, 516, 520, 521, 528, 530, 531, 572, 590, 611, 621, 627, 641, 645, 650, 654, 655, 656, 658, 674, 675, 680, 683, 697, 702, 719, 738, 739, 740, 749, 755, 761, 776, 792, 794, 818, 830, 832, 863, 864, 897 |
CXC | 541, 657, 682 |
CyberPower | 721 |
Cytron | 537, 539, 903, 904 |
Daewoo | 505, 524, 528, 530, 531, 590, 611, 627, 630, 653, 654, 655, 658, 664, 684, 697, 702, 719, 727, 778, 816, 832, 853 |
Daytron | 505, 627, 654, 658 |
Dell | 518, 676, 772, 773, 774 |
Delta | 909 |
Denon | 786 |
Diamond Vision | 546, 643, 659 |
Dimensia | 503, 645, 830 |
DISH Network | 742 |
Disney | 529, 559 |
Dixi | 566 761 897 |
Dumont | 501, 505, 627, 711, 775, 813 |
Durabrand | 527, 529, 533, 541, 559, 564, 569, 587, 627, 632, 657, 682, 694, 718, 726, 733, 834, 841, 843, 846 |
Dwin | 572, 739 |
Dynex | 538, 585, 698, 701, 706 |
EchoStar | 742, 763 |
Electroband | 500, 640, 652, 677, 758, 781, 783, 795, 797, 798, 837, 844 |
Electrograph | 507, 581, 609, 710, 746, 753, 763, 801 |
Electrohome | 533, 627, 652, 654, 726, 795, 834 |
Element | 567, 568, 591, 669, 723, 724, 902 |
Emerson | 505, 527, 528, 529, 530, 531, 532, 533, 536, 541, 559, 564, 569, 587, 590, 611, 618, 627, 632, 643, 646, 654, 655, 657, 658, 664, 668, 672, 679, 682, 683, 694, 697, 702, 718, 719, 726, 733, 748, 752, 756, 764, 767, 777, 816, 829, 832, 834, 838, 839, 841, 846, 899 |
Emprex | 597 |
Envision | 506, 519, 520, 620, 627, 654 |
Epson | 708 |
ESA | 527, 569, 587, 601, 618, 632, 646, 679, 694, 733, 767, 777, 829, 838, 839, 841, 846 |
Fisher | 590, 595, 611, 683 |
Fujitsu | 532, 536, 602, 603, 694 |
Funai | 500, 527, 532, 541, 569, 587, 618, 640, 657, 677, 679, 682, 694, 733, 756, 758, 777, 781, 783, 795, 797, 798, 829, 837, 838, 839, 841, 844, 846 |
Futuretech | 541, 657, 682, 694 |
Gateway | 507, 511, 535, 581, 609, 710, 721, 746, 753, 763, 801 |
General Electric | 503, 508, 522, 528, 531, 544, 564, 627, 645, 650, 654, 661, 690, 697, 718, 719, 742, 749, 776, 779, 805, 830, 831, 832, 859, 863, 864 |
GFM | 527, 529, 559, 569, 618, 679, 694, 733, 777, 829, 838, 839, 841, 846 |
Gibralter | 501, 505, 506, 520, 627, 711, 775, 813 |
Go Video | 696 |
Goldi | 566 |
Goldstar | 505, 506, 520, 523, 564, 566, 627, 653, 654, 655, 658, 702, 718, 720, 761, 897 |
GPX | 532 |
Gradiente | 540 |
Granada | 627 |
Grand | 627 |
Grundig | 603 |
Grunpy | 532, 541, 657, 682 |
Haier | 515, 571, 693, 843 |
Hallmark | 564, 627, 654, 718 |
Harley Davidson | 532, 756 |
Harman/Kardon | 621, 627, 656, 674, 761, 792, 818, 897 |
Harvard | 541, 657, 682 |
Havermy | 521, 572, 739, 740 |
Helios | 901, 905 |
Hello Kitty | 528, 531, 697, 719, 832 |
Hewlett Packard | 599, 712, 721, 911 |
Hisense | 759 |
Hitachi | 517, 523, 547, 549, 554, 555, 606, 627, 637, 638, 654, 655, 658, 675, 688, 709, 756, 786, 788, 789, 790, 791 |
Howard Computers | 721 |
HP | 599, 712, 721, 911 |
Hush | 721 |
Hyundai | 695 |
iBUYPOWER | 721 |
Ilo | 529, 559, 588, 596, 625, 668, 764 |
IMA | 657 |
Infinity | 566, 621, 656, 674, 761, 792, 818, 897 |
InFocus | 616 |
Initial | 596, 625 |
Insignia | 527, 533, 537, 538, 539, 543, 550, 553, 569, 585, 618, 671, 679, 694, 698, 701, 726, 728, 733, 751, 766, 773, 777, 809, 829, 834, 838, 839, 841, 846, 857, 903 |
Inteq | 501, 711, 775, 813 |
JBL | 566, 621, 656, 674, 761, 792, 818, 897 |
JCB | 500, 640, 652, 677, 758, 781, 783, 795, 797, 798, 837, 844 |
Jensen | 502, 537, 539, 627, 653, 654, 842, 903, 912 |
JVC | 508, 517, 533, 557, 570, 642, 649, 655, 658, 662, 688, 713, 714, 715, 726, 735, 736, 737, 812, 817, 834 |
Kawasho | 627, 652, 654, 795 |
KDS | 591, 669, 902 |
KEC | 541, 657, 682 |
Kenwood | 505, 506, 520, 627, 654, 716 |
KLH | 595, 743, 744, 745, 815 |
Kloss | 627, 657 |
Konka | 510 |
KTV | 506, 520, 541, 627, 655, 657, 658, 682, 702 |
LG | 501, 503, 522, 545, 553, 564, 615, 627, 650, 653, 654, 693, 711, 718, 720, 730, 766, 773, 775, 779, 804, 805, 809, 813, 830, 831, 859 |
Linksys | 721 |
Lloyd’s | 627, 756 |
Lloytron | 658 |
Loewe | 566, 656, 761, 897 |
Logik | 675 |
Luce | 699 |
Luxman | 523, 627, 654 |
LXI | 503, 526, 564, 566, 590, 595, 611, 621, 627, 631, 635, 645, 650, 654, 656, 674, 683, 718, 744, 749, 761, 768, 771, 776, 785, 792, 818, 830, 863, 864, 897 |
M. Wards see Wards MAG | 591, 669, 902 |
Magnasonic | 664, 756 |
Magnavox | 506, 507, 508, 517, 520, 527, 532, 536, 550, 560, 563, 566, 569, 581, 609, 618, 621, 625, 627, 646, 654, 656, 674, 679, 688, 694, 710, 733, 746, 747, 753, 756, 761, 762, 763, 767, 777, 782, 792, 801, 818, 827, 828, 829, 838, 839, 841, 846, 876, 887, 888, 891, 892, 893, 894, 897 |
Magnin | 661 |
Majestic | 675 |
Marantz | 506, 520, 550, 560, 563, 566, 604, 608, 621, 627, 654, 656, 674, 747, 761, 792, 818, 836, 897 |
Matsushita | 512, 577, 619, 634, 685, 689, 700, 729, 734, 765, 780, 784, 819, 820, 821, 822, 823 |
Maxent | 507, 581, 609, 710, 746, 753, 763, 801 |
Media Center PC | 721 |
Megapower | 804 |
Megatron | 564, 627, 654, 718 |
Memorex | 504, 529, 532, 533, 559, 564, 590, 611, 613, 627, 648, 653, 654, 675, 680, 683, 684, 718, 725, 726, 752, 787, 799, 834, 869, 876, 899 |
MGA | 504, 505, 506, 520, 564, 613, 627, 653, 654, 661, 718, 725, 787, 799 |
Microsoft | 721 |
Midland | 501, 508, 645, 650, 655, 658, 702, 711, 730, 749, 775, 776, 813, 863, 864 |
Mind | 721 |
Mintek | 596, 625 |
Mitsubishi | 504, 505, 517, 521, 564, 572 ,613, 614, 627, 653, 654, 688, 718, 725, 739, 740, 787, 799 |
Mitsui | 769 |
Monivision | 692, 804 |
Motorola | 521, 572, 739, 740, 835 |
MTC | 505, 506, 516, 520, 523, 627, 653, 654, 680 |
Multitech | 541, 657, 682 |
Multivision | 810 |
NAD | 526, 564, 595, 627, 631, 635, 637, 654, 718, 744, 768, 771, 785 |
NEC | 505, 506, 517, 520, 523, 604, 608, 610, 627, 653, 654, 687, 688, 731, 732, 904 |
NetTV | 507, 581, 586, 609, 710, 746, 753, 763, 801 |
Nikkai | 613 |
Nikko | 506, 520, 524, 564, 627, 654, 718, 727, 778 |
Niveus Media | 721 |
Norcent | 519, 579, 759 |
Northgate | 721 |
Norwood Micro | 588 |
Noshi | 681 |
Novabeam | 627 |
NTC | 524, 727, 778 |
Nyon | 627 |
Olevia | 523, 564, 578, 580, 654, 910, 914 |
Onwa | 541, 657, 682 |
Optimus | 512, 577, 590, 611, 619, 634, 637, 685, 689, 700, 729, 734, 756, 765, 780, 784, 819, 820, 821, 822, 823, 869, 876 |
Optonica | 521, 572, 739, 740, 835 |
Orion | 532, 533, 538, 694, 726, 748, 752, 834, 899 |
Panasonic | 508, 509, 512, 576, 577, 619, 634, 644, 647, 656, 685, 689, 700, 729, 734, 761, 765, 780, 784, 811, 819, 820, 821, 822, 823, 860, 861, 862, 867, 868, 869, 870, 871, 872, 873, 874, 875, 876, 877, 878, 879, 880, 881, 882, 883, 884, 885, 886, 889, 890, 895, 896, 897, 900 |
Panavision | 734, 811 |
Penney | 503, 505, 506, 508, 516, 520, 525, 526, 543, 564, 595, 627, 631, 635, 645, 650, 653, 654, 655, 658, 661, 680, 681, 690, 702, 718, 720, 728, 730, 744, 749, 768, 776, 771, 785, 830, 857, 863, 864 |
Petters | 534 |
Philco | 505, 506, 514, 520, 527, 529, 532, 536, 559, 569, 618, 621, 627, 653, 654, 655, 656, 658, 665, 668, 674, 679, 694, 733, 761, 764, 777, 792, 818, 829, 838, 839, 841, 846, 897 |
Philips | 514, 525, 527, 548, 550, 560, 563, 566, 621, 625, 627, 655, 656, 658, 665, 674, 747, 761, 770, 782, 792, 818, 824, 825, 826, 827, 828, 839, 876, 887, 888, 891, 892, 893, 894, 897 |
Pilot | 505, 506, 520, 627, 655, 658, 702 |
Pioneer | 547, 561, 576, 604, 608, 627, 637, 654 |
Plasmsync | 610 |
Polaroid | 534, 537, 539, 550, 588, 591, 627, 669, 670, 671, 678, 743, 744, 745, 751, 766, 773, 814, 815, 901, 902, 903, 905 |
Portland | 505, 524, 528, 530, 531, 627, 653, 654, 655, 658, 697, 702, 719, 727, 778, 832 |
Price Club | 680 |
Prima | 502, 653, 673, 674, 842, 912 |
Princeton | 562, 804 |
Prism | 508 |
Proscan | 503, 506, 520, 522, 645, 650, 705, 742, 749, 776, 779, 805, 830, 831, 859, 863, 864 |
Proton | 536, 564, 627, 654, 655, 658, 718 |
Protron | 589 |
Proview | 591, 669, 902 |
Pulsar | 501, 505, 627, 711, 775, 813 |
Quasar | 508, 512, 577, 619, 634, 685, 689, 700, 729, 734, 765, 780, 784, 819, 820, 821, 822, 823, 860, 861, 862, 867, 868, 869, 870, 871, 872, 873, 874, 875, 876, 877, 878, 879, 880, 881, 882, 883, 884, 885, 886, 889, 890, 895, 896 |
Radio Shack | 503, 505, 506, 520, 541, 564, 590, 611, 627, 645, 650, 655, 657, 658, 662, 682, 683, 702, 718, 749, 756, 776, 830, 863, 864 |
RCA | 503, 505, 508, 521, 522, 530, 544, 547, 627, 630, 636, 637, 639, 641, 645, 650, 651, 653, 654, 661, 671, 681, 686, 690, 740, 742, 749, 751, 776, 779, 805, 830, 831, 859, 863, 864, 902, 916 |
Realistic | 503, 505, 506, 520, 541, 564, 590, 607, 611, 627, 645, 654, 655, 657, 658, 682, 683, 702, 718, 730, 830 |
Ricavision | 721 |
Runco | 501, 506, 520, 604, 608, 627, 711, 775, 813 |
Sampo | 506, 507, 520, 581, 609, 627, 654, 655, 658, 702, 710, 746, 753, 763, 801 |
Samsung | 505, 506, 516, 520, 523, 564, 566, 601, 627, 653, 654, 655, 658, 680, 684, 702, 707, 717, 718, 738, 755, 761, 794, 833, 858, 897 |
